![]() |
Palletizer |
|
![]() |
Palletizer
|
Palletizer Technical Specifications |
|||||
| Model | BABP-1200 | BABP-1500 | BABP-2000 | CAP-1800,2400 | CAP-3600,4500 |
|---|---|---|---|---|---|
| Product | Craft paper bag, Polyethylene bag, Cross bag, Flax bag .Box case,Polyethylene case and other box type | Box case,Polyethylene case and other box type | |||
| Size capacity | Max 500W × 750L × 150H | - | |||
| Min 260W × 320L × 60H | |||||
| Weight capacity | Standard 30kg/Bags | Max 30kg | |||
| Max 50kg/Bags | |||||
| Stacking capacity | (1 Layer) 5 Bags × 10 Layers=50 Bags/pallet (Standard Pattern) |
8 to 14 cases/layer × Max 10 Layers | |||
| Stacking height | Max 1650Hmm (including pallet) | ||||
| Stacking Weight | Max 1500kg (including pallet) | ||||
| Pallet Size | Max 1500W × 1200L × 150H | 1100W × 900L × 150H 1100W × 1100L × 150H 1400W × 1100L × 150H 1540W × 940L × 150H |
|||
| Min 1000W × 1000L × 90H | |||||
| Capacity | Max 1200 Bags/Hour | Max 1500 Bags/Hour | Max 2000 Bags/Hour | Max 2400 Cases/Hour | Max 4500 Cases/Hour |
| Power 200/220V 50/60Hz | 10.5kw | 11.2kw | 16.5kw | 28kw | 30kw |
| Air Pressure | 0.5Mpa 800N I/min | 0.5Mpa 1000N I/min | 0.5Mpa 1200N I/min | 0.5Mpa 900N I/min | 0.5Mpa 1000N I/min |
| NOTE: Capacities as stated above changes depends on stacking pattern and layouts |